ManyChat alternative: AutoDM
ManyChat is the most complete tool in this category and the most expensive way to do the simplest thing.
Every tool below does keyword comment-to-DM on Instagram through Meta's official API. They differ on price, free limits, extra triggers and whether they take a cut of your sales. Prices checked on 18 September 2026 from each tool's own pricing page or, for SuperProfile, independent 2026 reviews.
| Tool | Free plan | Paid plans | Triggers |
|---|---|---|---|
| AutoDM by ViaEpic | ₹0 · 500 DMs/month · 1 account · unlimited posts and keyword rules · no card | Pro ₹49/month or ₹499/year (unlimited DMs, 3 accounts) · Agency ₹499/month (10 accounts) | Keyword comments on posts and Reels; public comment reply; catch-up on older comments; broadcast to last-7-day commenters |
| ManyChat | $0 · 25 active contacts/month · 4 live automations · 2 channels · "Powered by Manychat" branding on first message | Pro $39/month, or $29/month billed yearly, for 2,500 active contacts; $0.05 per extra contact. Essential and Business tiers also exist. | Comments on posts and Reels, story replies, DM keywords, follows, mentions, ads, Live |
| ReplyKaro | Free forever · 1,000 DMs/month · 3 active automations · 1 account · no card | Starter $3/month (₹99 in India): 30,000 DMs, 10 automations, story replies. Pro $9/month (₹299): unlimited DMs and automations, priority queue. | Comment-to-DM with keyword triggers on all plans; story-reply automation on Starter and Pro |
| SuperProfile | Starter ₹0 with a 10% platform fee on every sale · basic AutoDMs included | Premium ₹11,999/year with a 5% platform fee; Pro ₹49,999/year. Third-party reviews also report a ₹99 first-month Creator offer. | Comment-to-DM on the free tier; advanced triggers (story replies, Lives, DM keywords) on paid tiers per reviews |
| LinkDM | $0 · 1,000 DMs/month · 1 account · story replies included · LinkDM branding | Pro $19/month ($182/year): 25,000 DMs per account, 3 accounts, flows, lead capture, remove branding. Platinum+ $99/month: 300,000 DMs, 10 accounts. | Reel and post comments, story replies, story mentions, Facebook comments, ad comments |
Sources are linked on each comparison page. Competitor prices change; verify before you buy.
Story replies, mentions, multi-step flows, email capture, WhatsApp. If yes, look at ManyChat or LinkDM, or ReplyKaro for story replies at a rupee price. If no, AutoDM is the cheapest way to do the one job.
ManyChat bills per active contact in USD. LinkDM bills in USD per month. SuperProfile takes 5% to 10% of your sales. AutoDM and ReplyKaro bill a flat rupee amount by DMs sent.
ReplyKaro's free plan caps you at 3 automations; AutoDM's free plan caps DMs at 500 a month but never the number of posts or keywords.
ManyChat is the most complete tool in this category and the most expensive way to do the simplest thing.
ReplyKaro is the closest rival to AutoDM and, on paper, its free plan is bigger: 1,000 DMs a month against AutoDM's 500.
SuperProfile and AutoDM are not really the same product.
LinkDM's free plan is bigger than AutoDM's, 1,000 DMs against 500, and its Pro plan does more: flows, email capture, analytics.
AutoDM: 500 DMs a month free, unlimited posts and keywords, ₹49 a month when you outgrow it.